| Compact NSX Series (100A-630A) Technical Specifications | |||||
| Parameters | NS630b | NS800 | NS1000 | NS1250 | NS1600 |
| Frame current (Inm) | 630A | 800A | 1000A | 1250A | 1600A |
| Rated current range | 200A - 630A | 320A - 800A | 400A - 1000A | 500A - 1250A | 640A - 1600A |
| Limiting breaking capacity Icu (415V) | 50kA - 70kA | 50kA - 70kA | 50kA - 100kA | 50kA - 100kA | 50kA - 100kA |
| Trip unit type | Electronic (Micrologic /2.0,5.0,6.0, 2.0A,5.0A,6.0A, 2.0E,5.0E,6.0E) |
Electronic (Micrologic /2.0,5.0,6.0, 2.0A,5.0A,6.0A, 2.0E,5.0E,6.0E) |
Electronic (Micrologic /2.0,5.0,6.0, 2.0A,5.0A,6.0A, 2.0E,5.0E,6.0E) |
Electronic (Micrologic /2.0,5.0,6.0, 2.0A,5.0A,6.0A, 2.0E,5.0E,6.0E) |
Electronic (Micrologic /2.0,5.0,6.0, 2.0A,5.0A,6.0A, 2.0E,5.0E,6.0E) |
| Extreme number | 3P, 4P | 3P, 4P | 3P, 4P | 3P, 4P | 3P, 4P |
| Installation method | Fixed type, drawer type | Fixed type, drawer type | Fixed type, drawer type | Fixed type, drawer type | Fixed type, drawer type |

| Tripping Unit Selection Guide | |||
| Model | Old model order number | Model | New product order number |
| NS-1600 N 3P Micrologic 2.0 Front-end wiring | NS33482 | NS1600 N/3P MIC 2.0 Fixed manual operation | C160N320FM |
| NS-1600 N 4P Micrologic 2.0 Front-end wiring | NS33484 | NS1600 N/4P MIC 2.0 Fixed manual operation | C160N420FM |
| NS-1600 H 3P Micrologic 2.0 Front-end wiring | NS33483 | NS1600 H/3P MIC 2.0 Fixed manual operation | C160H320FM |
| NS-1600 H 4P Micrologic 2.0 Front-end wiring | NS33485 | NS1600 H/4P MIC 2.0 Fixed manual operation | C160H420FM |
| NS-1250 N 3P Micrologic 2.0 Front-end wiring | NS33478 | NS1250 N/3P MIC 2.0 Fixed manual operation | C125N320FM |
| NS-1250 N 4P Micrologic 2.0 Front-end wiring | NS33480 | NS1250 N/4P MIC 2.0 Fixed manual operation | C125N420FM |
| NS-1250 H 3P Micrologic 2.0 Front-end wiring | NS33479 | NS1250 H/3P MIC 2.0 Fixed manual operation | C125H320FM |
| NS-1250 H 4P Micrologic 2.0 Front-end wiring | NS33481 | NS1250 H/4P MIC 2.0 Fixed manual operation | C125H420FM |
| NS-1000 N 3P Micrologic 2.0 Front-end wiring | NS33472 | NS1000 N/3P MIC 2.0 Fixed manual operation | C100N320FM |
| NS-1000 N 4P Micrologic 2.0 Front-end wiring | NS33475 | NS1000 N/4P MIC 2.0 Fixed manual operation | C100N420FM |
| NS-1000 H 3P Micrologic 2.0 Front-end wiring | NS33473 | NS1000 H/3P MIC 2.0 Fixed manual operation | C100H320FM |
| NS-1000 H 4P Micrologic 2.0 Front-end wiring | NS33476 | NS1000 H/4P MIC 2.0 Fixed manual operation | C100H420FM |
| NS-800 N 3P Micrologic 2.0 Front-end wiring | NS33466 | NS800 N/3P MIC 2.0 Fixed manual operation | C080N320FM |
| NS-800 N 4P Micrologic 2.0 Front-end wiring | NS33469 | NS800 N/4P MIC 2.0 Fixed manual operation | C080N420FM |
| NS-800 H 3P Micrologic 2.0 Front-end wiring | NS33467 | NS800 H/3P MIC 2.0 Fixed manual operation | C080H320FM |
| NS-800 H 4P Micrologic 2.0 Front-end wiring | NS33470 | NS800 H/4P MIC 2.0 Fixed manual operation | C080H420FM |
Dimensions and Connection
ComPacT NS630b to 1600 (Fixed Version)
Dimensions

Dimensions and Connection
ComPacT NS630b to 1600 (Withdrawable Version)
Dimensions, Mounting and Cutouts

Core application scenarios and value analysis
![]() |
![]() |
![]() |
| 600/690V High-Power Industrial System | Maritime and Harsh Environments | New Energy and DC Applications |
| Typical Industries: Maritime (Vessels), Petroleum, Chemicals, Mining, Metallurgy, Heavy Industry | Typical Industries: Shipbuilding, Offshore Platforms, Port Machinery, Defense | Typical Industries: Photovoltaic Power Stations, Energy Storage Systems (ESS), DC Buildings, Rail Transit Vehicles |












